Men’s 15s
Pools – Combined Standings
GRCC 2017/18 Men’s 15s Log | ||||||||||
Team | Pld | W | L | D | PF | PA | PD | BP | Pen | Pts |
Conquerors Sporting Club | 4 | 4 | 0 | 0 | 110 | 0 | 110 | 4 | 0 | 20 |
Dennis Foundation SC | 4 | 4 | 0 | 0 | 86 | 0 | 86 | 3 | -1 | 18 |
Lions RFC | 4 | 3 | 1 | 0 | 46 | 20 | 26 | 1 | -1 | 12 |
Accra Rugby Club | 4 | 2 | 1 | 1 | 34 | 34 | 0 | 0 | 0 | 10 |
Cosmos Buffaloes RFC | 4 | 1 | 1 | 2 | 31 | 56 | -25 | 0 | 0 | 8 |
Griffons RFC | 4 | 1 | 2 | 1 | 20 | 43 | -23 | 0 | -1 | 5 |
UCC Spartans RFC | 4 | 1 | 3 | 0 | 15 | 78 | -63 | 0 | -1 | 3 |
Western Cheetahs RFC | 4 | 1 | 3 | 0 | 20 | 72 | -52 | 1 | -3 | 2 |
Dansoman Hurricanes RFC | 4 | 0 | 4 | 0 | 13 | 72 | -59 | 1 | -2 | -1 |
Stallions R F C | 4 | 0 | 4 | 0 | 7 | 57 | -50 | 1 | -2 | -1 |
Pools – Standings by Pool
GRCC 2017/18 Men’s 15s Log | |||||||||||
Team | Pld | W | L | D | PF | PA | PD | BP | Pen | Pts | |
A | Conquerors Sporting Club | 4 | 4 | 0 | 0 | 110 | 0 | 110 | 4 | 0 | 20 |
A | Accra Rugby Club | 4 | 2 | 1 | 1 | 34 | 34 | 0 | 0 | 0 | 10 |
A | Cosmos Buffaloes RFC | 4 | 1 | 1 | 2 | 31 | 56 | -25 | 0 | 0 | 8 |
A | Griffons RFC | 4 | 1 | 2 | 1 | 20 | 43 | -23 | 0 | -1 | 5 |
A | Dansoman Hurricanes RFC | 4 | 0 | 4 | 0 | 13 | 72 | -59 | 1 | -2 | -1 |
B | Dennis Foundation SC | 4 | 4 | 0 | 0 | 86 | 0 | 86 | 3 | -1 | 18 |
B | Lions RFC | 4 | 3 | 1 | 0 | 46 | 20 | 26 | 1 | -1 | 12 |
B | UCC Spartans RFC | 4 | 1 | 3 | 0 | 15 | 78 | -63 | 0 | -1 | 3 |
B | Western Cheetahs RFC | 4 | 1 | 3 | 0 | 20 | 72 | -52 | 1 | -3 | 2 |
B | Stallions R F C | 4 | 0 | 4 | 0 | 7 | 57 | -50 | 1 | -2 | -1 |
Women 7s
GRCC 2017/18 Women’s 7s Log | ||||||||||
Team | Pld | W | L | D | PF | PA | PD | BP | Pen | Pts |
Conquerors Sporting Club | 6 | 4 | 0 | 2 | 46 | 5 | 41 | 0 | -1 | 19 |
Cosmos Buffaloes RFC | 6 | 3 | 2 | 1 | 35 | 19 | 16 | 2 | -3 | 13 |
Dansoman Hurricanes RFC | 6 | 3 | 2 | 1 | 17 | 20 | -3 | 1 | -4 | 11 |
Griffons RFC | 6 | 0 | 6 | 0 | 12 | 54 | -42 | 4 | -4 | 0 |
Tournament Sanctions
- Stallions RFC – Forfeiting matches on 2 & 9 December 2017 – 40 match points against them PLUS two tournament yellow cards
- UCC Spartans RFC – Forfeiting match on 9 December 2017 – 20 match points against them PLUS tournament yellow card
- Western Cheetahs – Forfeiting match on 9 December 2017 – 20 match points against them PLUS tournament yellow card
- Abdul Jalil Jalil – Dansoman Hurricanes – Striking with a hand, arm or fist Law 10-4 A – Three-week suspension
- Ismail Mohammed – Accra Rugby Club – Retaliation Law 10-4 L – Three-week suspension
- Dansoman Hurricanes – Not placing said Abdul Jalil Jalil on the team sheet – One GRCC point deduction Deduction reversed after acceptable plea by club
- Dansoman Hurricanes – Not completing scorecard within 24 hours – One GRCC point deduction
- Dansoman Hurricanes Ladies – Not completing team sheet – One GRCC point deduction
- Griffons Ladies – Not completing team sheet – One GRCC point deduction
- Griffons Ladies – Not completing scorecard within 24 hours – One GRCC point deduction